<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Big Rapids, Michigan Weather</title>
		<link>http://www.detroitweather.net/index.php/ct/w/c/1001</link>
		<description><![CDATA[Weather readings and forecasts for Big Rapids, Michigan.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 50.1F </title>
				<link>http://www.detroitweather.net/index.php/ct/w/c/1001</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 01:09:04 -0400</pubDate>
				<description>50.1F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">50.1&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.detroitweather.net/index.php/ct/w/c/1001"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1001 AM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 70F </title>
				<link>http://www.detroitweather.net/index.php/ct/w/c/1001</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 01:09:04 -0400</pubDate>
				<description>70F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">70&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.detroitweather.net/index.php/ct/w/c/1001"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1001 AM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 67F </title>
				<link>http://www.detroitweather.net/index.php/ct/w/c/1001</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 01:09:04 -0400</pubDate>
				<description>67F Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">67&deg;F</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.detroitweather.net/index.php/ct/w/c/1001"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1001 AM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 70F </title>
				<link>http://www.detroitweather.net/index.php/ct/w/c/1001</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 01:09:04 -0400</pubDate>
				<description>70F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">70&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.detroitweather.net/index.php/ct/w/c/1001"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1001 AM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 67F </title>
				<link>http://www.detroitweather.net/index.php/ct/w/c/1001</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 01:09:04 -0400</pubDate>
				<description>67F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">67&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.detroitweather.net/index.php/ct/w/c/1001"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1001 AM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
